D-STAR Info Dual-Band Radio Repeater List


The following table is a list of all 146MHz and 440MHz repeaters in the DSTAR Info database. The table is formatted to be imported into the CS-80/880 software. To import it:

Copy and paste the entire table into Excel. Make sure to include the column header.
Delete unneeded entries (only 99 entries can be imported to a single page in the software)
Sort and move entries as desired
Renumber the Ch No column
Save the file as a ".CSV"
In the CS-80/880 Software, select a Memory CH bank. (i.e. 200-299)
Select File - Import and choose the file that you want to import

 



Country State Ch No Frequency Dup Offset TS Mode Name SKIP TONE Repeater Tone TSQL Frequency DTCS Code DTCS Polarity DV SQL DV CSQL Code Your Call Sign RPT1 Call Sign RPT2 Call Sign
AUS 0 438.3250 DUP- 5.4000 15kHz DV VK2RAG OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK2RAG•B VK2RAG•G
AUS 0 146.6375 DUP- 0.6000 15kHz DV VK2RAG OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK2RAG•C VK2RAG•G
AUS 0 439.7500 DUP- 5.0000 15kHz DV VK2RDS OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK2RDS•B VK2RDS•G
AUS 0 146.7625 DUP- 0.6000 15kHz DV VK2RDS OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK2RDS•C VK2RDS•G
AUS 0 146.9625 DUP- 0.6000 15kHz DV VK2RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK2RWN•C VK2RWN•G
AUS 0 438.4000 DUP- 5.4000 15kHz DV VK2RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK2RWN•B VK2RWN•G
AUS 0 439.9875 DUP- 5.0000 15kHz DV VK3RBA OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK3RBA•B VK3RBA•G
AUS 0 438.0500 DUP- 5.4000 15kHz DV VK3RMM OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK3RMM•B VK3RMM•G
AUS 0 438.1750 DUP- 5.4000 15kHz DV VK3RNP OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK3RNP•B VK3RNP•G
AUS 0 438.3000 DUP- 5.4000 15kHz DV VK3RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK3RWN•B VK3RWN•G
AUS 0 146.9125 DUP- 0.6000 15kHz DV VK3RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK3RWN•C VK3RWN•G
AUS 0 438.1500 DUP- 5.4000 15kHz DV VK3RWW OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK3RWW•B VK3RWW•G
AUS 0 146.7375 DUP- 0.6000 15kHz DV VK4RDS OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK4RDS•C VK4RDS•G
AUS 0 438.2250 DUP- 5.4000 15kHz DV VK4RGC OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK4RGC•B VK4RGC•G
AUS 0 146.8375 DUP- 0.6000 15kHz DV VK4RGC OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK4RGC•C VK4RGC•G
AUS 0 146.8375 DUP- 0.6000 15kHz DV VK4RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK4RWN•C VK4RWN•G
AUS 0 438.2250 DUP- 5.4000 15kHz DV VK4RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK4RWN•B VK4RWN•G
AUS 0 438.2250 DUP- 5.4000 15kHz DV VK5REX OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK5REX•B VK5REX•G
AUS 0 438.4000 DUP- 5.4000 15kHz DV VK5RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK5RWN•B VK5RWN•G
AUS 0 146.9375 DUP- 0.6000 15kHz DV VK5RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK5RWN•C VK5RWN•G
AUS 0 438.7500 DUP- 5.0000 15kHz DV VK8RAD OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK8RAD•B VK8RAD•G
AUS 0 146.7000 DUP- 0.6000 15kHz DV VK8RAD OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK8RAD•C VK8RAD•G
AUS WA 0 438.3000 DUP- 5.4000 15kHz DV VK6RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK6RWN•B VK6RWN•G
AUS WA 0 146.8375 DUP- 0.6000 15kHz DV VK6RWN OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ VK6RWN•C VK6RWN•G
NZL 0 443.8250 DUP+ 5.0000 15kHz DV ZL2OA OFF OFF 88.5 88.5 23 BOTH N OFF 0 CQCQCQ ZL2OA••B ZL2OA••G